Product Details:
Packaging Type | Carton |
Brand | mahalaxmi |
Usage/Application | Home |
Quantity Per Pack | 1/2 kg |
Material | Powder |
Storage Condition | dry |
Weight | standard |
Grow Vitaa White is a Malted Milk Food, specially designed for health, fitness and active lifestyle.Grow Vitaa White contains the extract of Malted Barley, Wheat and Milk. It is also fortified with vital micronutrients to maintain a healthy diet and lifestyle.
NUTRITIONAL INFORMATION PER 100G(Approx.)CHARCTERISTCS | RESULTS |
---|---|
Energy | 388 Kcal |
Protein | 10.2 |
Carbohydrates of which sugar (Sucrose) | 80 g 8g |
fat | 3 g |
Saturated Fat | 2.08 g |
Mono Unsaturated Fat | 0.74 g |
Poly Unsaturated Fat | 0.08 g |
Trans Fat | 0.1 g |
Vitamin A | 750 mcg |
Vitamin C | 150 mg |
Vitamin D | 4.8 mcg |
Vitamin E | 2.8 mg |
Vitamin B6 | 3.5 mg |
Biotin (B7) | 11 mcg |
Calcium | 750 mg |
Copper | 0.70 mg |
Vitamin B12 | 2.2 mcg |
Lodine | 150 mcg |
Iron | 30 mg |
Manganese | 65 mg |
Niacin (B3) | 22 mg |
Pantothenic acid (B5) | 1.8 mg |
Phosphorus | 300 mg |
Potassium | 480 mg |
Riboflavin (B2) | 3.2 mg |
Selenium | 39 mcg |
Thiamin 9B1) | 1.6 mg |
Folic Acid (B9) | 390 mcg |
Zinc | 4.8 mg |
Product Details:
Brand | mahalaxmi |
Usage/Application | Home |
Quantity Per Pack | 1 kg |
Material | Milk |
Storage Condition | normal |
Weight | standard |
Packaging Type | Carton |
Grow Vitaa is a highly nutritious health drink. Grow Vitaa contains natural sugars obtained from Malted Barley, Milk Proteins and addedVital Micronutrients. It also contains the highest quality Cocoa to keep you fit and perk you up every day.
NUTRITIONAL INFORMATION PER 100G(Approx.)CHARCTERISTCS | RESULTS |
---|---|
Energy | 386 Kcal |
Protein | 8.5 g |
Fat | 2.2 g |
Carbohydrates of which sugar (sucrose) | 83 g 30 g |
Vitamin A | 800 mcg |
Vitamin C | 140 mg |
Copper | 0.75 mg |
Zinc | 5 mg |
Thiamin (B1) | 1.7 mg |
Riboflavin (B 2) | 1.8 mg |
Niacin (B3) | 22 mg |
Vitamin B5 | 5.5 mg |
Vitamin B6 | 3.5 mg |
Biotin (B7) | 31 mcg |
Vitamin B12 | 3 mcg |
Potassium | 170 mg |
Folic Acid (B9) | 450 mcg |
Phosphorous | 210 mg |
Calcium | 150 mg |
Vitamin D | 6.15 mcg |
Manganese | 0.90 mg |
Iron | 48 mcg |
Selenium | 35 mcg |
Lodine | 180 mcg |
Product Details:
Usage/Application | Restaurant |
Material | Milk |
Storage Condition | dry |
Weight | normal |
Product Type | malt extract |
Packaging Type | Carton |
Product Details:
Brand | mahalaxmi |
Capacity | good |
Color | yellow |
Cultivation Type | normal |
Flavour | aomatic |
Packaging Type | box |
Malt Based Food
Mahalaxmi Malt Products Pvt Ltd was incorporated in the year 1998 by Mr M.L Bansal. This company is engaged in manufacturing optimum quality Barley Products such as Barley Malt Grain, Barley Malt Flour, Malt Extract, Malt Extract Powder, Malted Milk Food. From past 45 years Mr M.L Bansal is in the field of manufacturing these products and he is specialized in manufacturing MALTED MILK FOOD PRODUCTS. After giving his valuable services to all the industries in this field in India he incepted his own industry. It is his hard work and determination that has bought us where we stand today. Mahalaxmi Malt has always followed a path of honesty and stringent quality control checks. We always believe that by maintaining our quality and customer satisfaction we can progress towards better future. Excellent supervision and technology has helped us to achieve our goals and this motivates us for building new aims. Our most valuable asset, we believe is healthy and transparent relation which we maintain with our team and fellow co workers and we always appreciate the contribution of every member of our company